Mercury Lamps
IMPA Code:791101-791125
IMPA Code:791101-791125

| Type HF | ||||
| CODE | Watts | Screw Base | Glass Dia.(mm) | Overall Length(mm) |
| 791101 | 40 | E-26 | 60 | 127 |
| 791102 | 80 | E-26 | 70 | 175 |
| 791103 | 100 | E-26 | 70 | 175 |
| 791104 | 200 | E-39 | 90 | 240 |
| 791105 | 250 | E-39 | 90 | 240 |
| 791106 | 300 | E-39 | 118 | 290 |
| 791107 | 400 | E-39 | 118 | 290 |
| 791108 | 700 | E-39 | 150 | 370 |
| 791109 | 1000 | E-39 | 180 | 390 |
| Type HRF(with Reflector) | ||||
| CODE | Watts | Screw Base | Glass Dia.(mm) | Overall Length (mm) |
| 791111 | 100 | E-26 | 130 | 206 |
| 791112 | 200 | E-39 | 165 | 305 |
| 791113 | 250 | E-39 | 165 | 305 |
| 791114 | 300 | E-39 | 180 | 315 |
| 791115 | 400 | E-39 | 180 | 315 |
| 791116 | 700 | E-39 | 280 | 420 |
| 791117 | 1000 | E-39 | 280 | 420 |
| Type HR-N (with Reflector / w/o Phosphor coated) | |||||
| CODE | Watts | Screw Base | Glass Dia.(mm) | Overall Length (mm) | TYPE |
| 791121 | 250 | E-39 | 200 | 310 | HR250N |
| 791122 | 300 | E-39 | 200 | 310 | HR300N |
| 791123 | 400 | E-39 | 200 | 310 | HR400N |
| 791124 | 700 | E-39 | 280 | 410 | HR700N |
| 791125 | 1000 | E-39 | 280 | 410 | HR1000N |

